wesellbutler.com
Real Estate Taxes
Visit Us!
Town & County
Realty
1074 Pittsburgh Road
Valencia PA
16059
724.898.1222
fax
724.898.1250
Barry Woolner, Broker
e-mail us!

Tax Questions:

What is a mil?

A mil is 1/1000 of a dollar (.001).

What is an assessment?

This is the value that the county tax assessor places on your home. It is supposed to reflect the price at which your home would sell.  (Fair Market Value)

How do I determine my taxes?

Simply multiply the millage by the assessment.
Example:  If your assessment is $20,000 and the millage rate totals 130, your tax is $2,600.  ($20,000 x .130 = $2,600)

How are the assessed values in Allegheny County determined?

Recently, Allegheny County made the decision to assess property at 100% of its fair market value.  In other words, a home that would sell for $100,000 would be assessed for tax purposes for about $100,000.  In the very recent past, Allegheny County, in theory, assessed the property at 25% of the fair market value.

How are the assessed values determined in Butler County?

Butler County assesses at 75% of the 1969 fair market value.  The assessment does not change when the property is sold.

Butler County Tax Millage Rates by
Township, Borough, and City

Click here for previous millage rates.

Townships Totals
2007 2006 2005 2004 2003
Adams 160.50 148.50 148.50 146.50
Allegheny 128.20 120.30 120.30 123.20
Brady 135.00 125.80 125.80 122.30
Buffalo 190.00 174.00 174.00 164.00
Butler 150.00 140.00 140.00 135.00
Center 141.50 130.00 130.00 124.50
Cherry 137.05 132.50 132.50 130.50
Clay 136.53 129.73 129.73 129.73
Clearfield 142.27 130.70 130.70 125.27
Clinton 145.00 133.00 133.00 133.00
Concord 133.55 129.00 129.00 129.00
Connoquennessing 141.83 130.33 130.33 124.83
Cranberry 167.09 156.29 156.29 150.59
Donegal 127.03 111.45 111.45 111.43
Fairview 129.03 113.45 113.45 112.43
Forward 156.59 145.79 145.79 141.54
Franklin 135.80 126.60 126.60 123.10
Jackson 163.39 152.59 152.59 148.34
Jefferson 140.83 128.83 128.83 128.83
Lancaster 162.89 152.59 152.59 147.84
Marion 138.55 134.00 134.00 134.00
Mercer 139.60 126.60 126.60 123.10
Middlesex 173.50 161.50 161.50 156.50
Muddycreek 134.80 123.60 123.60 120.10
Oakland 148.00 136.50 136.50 131.00
Parker 133.53 116.95 116.95 116.93
Penn 146.50 134.50 134.50 132.50
Slippery Rock 133.80 124.60 124.60 121.10
Summit 144.50 131.50 131.50 126.00
Venango 138.65 132.10 132.10 132.10
Washington 131.38 126.83 126.83 126.83
Winfield 141.50 129.50 129.50 129.50
Worth 134.53 125.33 125.33 121.83

Boroughs Totals
2007 2006 2005 2004 2003
Bruin 142.53 126.95 126.95 126.93
Callery 169.89 156.09 156.09 154.84
Cherry Valley 130.45 125.90 125.90 125.90
Chicora 133.03 117.45 117.45 117.43
Connoquennessing 143.00 131.50 131.50 126.00
East Butler 156.00 143.03 143.03 137.53
Eau Claire 140.05 135.50 135.50 135.50
Evans City 179.39 168.59 168.59 158.84
Fairview 136.03 120.45 120.45 120.43
Harmony 166.89 155.09 155.09 150.84
Harrisville 144.80 135.60 135.60 132.10
Karns City 133.09 117.51 117.51 117.49
Mars 178.00 166.00 166.00 164.00
Petrolia 136.03 120.45 120.45 120.43
Portersville 134.80 125.30 125.30 121.80
Prospect 133.05 123.85 123.85 120.35
Saxonburg 160.50 146.50 146.50 146.50
Seven Fields 158.89 147.09 147.09 142.84
Slippery Rock 157.30 148.10 148.10 143.10
Valencia 164.50 152.50 152.50 150.50
West Liberty 140.80 131.60 131.60 128.10
West Sunbury 137.05 132.50 132.50 132.50
Zelienople 158.69 147.89 147.89 143.64

City Totals
2007 2006 2005 2004 2003
Butler City 175.50 162.00 162.00 156.50
FYI!
real estate terms
utilities
tax millage rates
closing cost info

great links!
buyer closing cost software
on-line mortgage calculators
PA Association of Realtors
Butler Chamber of Commerce
US Census
Bureau
US Geological Survey

Hit Counter